
Rental LED Display
500C3 500×500 Rental LED Display
500C3 500×500 Rental LED Display is supplied for commercial display projects that need stable image quality, reliable structure, and practical after-sales support.
Best for: Events, exhibitions, touring productions, conference stages, and temporary installations that need fast assembly.
- Cabinet
- 500x500mm
- Protection
- IP54, IP65
- Application
- Rental and stage
Send screen size, application, destination country, and target delivery time for an accurate project quotation.
- Configuration support
- Pre-shipment inspection
- Spare-parts planning
Technical Overview
Key Product Specifications
| Pixel Pitch | Selected according to viewing distance and resolution needs |
|---|---|
| Brightness | Configured for the installation environment |
| Refresh Rate | Configured for content and camera requirements |
| Cabinet Size | 500x500mm |
| Protection Rating | IP54, IP65 |
| Maintenance | Front or rear service option; confirm by model |
| Control System | Matched to content, connectivity, and project requirements |
How to read and verify these specifications
The information on this page is compiled from the available model content and project configuration data maintained by Shangxian Display. Values such as brightness, refresh rate, IP rating, cabinet structure, control system, warranty, and certificates can vary by model and project.
Confirm the final specification sheet and quotation before placing an order. Review our quality control process.
Selection Guide
Project Fit And Buying Inputs
Recommended Use
Events, exhibitions, touring productions, conference stages, and temporary installations that need fast assembly.
Confirm Before Selection
Compare cabinet weight, locking system, corner protection, refresh rate, service access, flight cases, and spare modules.
Quotation Scope
Final specifications, packing, spare parts, lead time, warranty, and certificates are confirmed in the project quotation.
Read Full Product Description
Outdoor 500x500mm 500c3 Rental LED Display Series Parameter
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P4.81 |
|---|---|---|---|---|
| Model | 500c3-OP2.6 | 500c3-OP2.97 | 500c3-OP3.91 | 500c3-OP4.81 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 | 52×52 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/16 | 1/21 | 1/16 | 1/13 |
| Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 |
| Cabinet Weight (KG) | 7.3 | 7.3 | 7.3 | 7.3 |
| Brightness (CD/㎡) | 4500 | 4500 | 4800 | 4200 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 560 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 190 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 1,920/3,840 | 1,920/3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Indoor 500x500mm 500c3 Rental LED Display Series Parameter
| Pixel Pitch (mm) | P1.95(GOB) | P2.6 | P2.97 | P3.91 | P4.81 |
|---|---|---|---|---|---|
| Model | 500c3-iP1.95 | 500c3-iP2.6 | 500c3-iP2.97 | 500c3-iP3.91 | 500c3-iP4.81 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Density (Pixels/㎡) | 262,144 | 147,928 | 112,896 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 128×128 | 96×96 | 84×84 | 64×64 | 52×52 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 |
| Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 |
| Cabinet Weight (KG) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Brightness (CD/㎡) | 800 | 750 | 800 | 800 | 700 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 576 | 560 |
| Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 192 | 190 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 1,920/3,840 | 1,920/3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
Project Support
Support Before Production And Delivery
Configuration Review
Match the product to viewing distance, brightness, content, installation environment, maintenance access, and control requirements.
Factory Verification
Confirm the approved model, cabinet quantity, accessories, visual checks, and project-specific inspection requirements before shipment.
Delivery Preparation
Review packing, spare parts, shipping information, installation documents, warranty terms, and support contacts in the final quotation.
Applications
Typical Project Applications
- Concert and conference stage backgrounds
- Exhibitions, launches, and touring events
- Rental-company inventory and cross-rental projects
- Camera-facing and live-production display systems

Project Quotation
Tell Us About Your Project
For a useful comparison, share the screen size, application, viewing distance, installation place, destination country, and target delivery date.
- Recommended model and configuration
- Commercial quotation and lead-time confirmation
- Packing, spare-parts, and shipping planning
Email: info@sxleddisplay.com
WhatsApp: +86 15617669952
Buying Guide
Common Questions Before Quotation
How do I choose the right specification?
Share the screen size, viewing distance, indoor or outdoor environment, content type, and installation method. We can suggest pixel pitch, brightness, cabinet type, and control system options.
Can the product be customized?
Yes. Cabinet size, brightness, installation structure, maintenance direction, packaging, spare parts, and control system can be discussed according to the project.
What should I send for a quote?
Please send product model, screen width and height, usage location, target delivery time, and any drawing or project photo. Clear project details make the quotation faster and more accurate.